Green Mountain at Pine Manor October 13, 2015
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Kim Simonetti - gk | 0 | 0 | 0 | 0 |
5 - Shanaya Earle | 5 | 3 | 1 | 1 |
7 - Martha Howe | 3 | 1 | 1 | 0 |
9 - Mollie O'Hara | 1 | 1 | 0 | 1 |
10 - Kali Demarco | 0 | 0 | 0 | 0 |
11 - Maegan Laymon | 8 | 5 | 3 | 0 |
12 - Sara Tucker | 5 | 3 | 1 | 0 |
15 - Brianna Alimonti | 2 | 1 | 1 | 0 |
16 - Bailey Aaron | 4 | 1 | 0 | 0 |
17 - Casie Sharp | 5 | 1 | 1 | 0 |
18 - Suzanna Moses | 4 | 3 | 1 | 0 |
19 - Daniela Bono | 2 | 1 | 1 | 1 |
24 - Mariah Palmer | 3 | 3 | 1 | 2 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 42 | 23 | 11 | 5 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jesta Gilmore - gk | 0 | 0 | 0 | 0 |
4 - C. Matthews-Austin | 1 | 0 | 0 | 0 |
6 - Erin Epps | 0 | 0 | 0 | 0 |
7 - Amber Carter | 0 | 0 | 0 | 0 |
9 - Elizabeth Anderson | 3 | 2 | 1 | 0 |
13 - Ashley Whiteshield | 0 | 0 | 0 | 1 |
15 - Emily Converse | 0 | 0 | 0 | 0 |
16 - Natasia Franklin | 1 | 0 | 0 | 0 |
17 - Cathryn White | 0 | 0 | 0 | 0 |
18 - Jordan Zoeke | 0 | 0 | 0 | 0 |
25 - Tyanna Mathews | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kim Simonetti (W, 1-10) | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jesta Gilmore (L, 0-11) | 23 | 11 | 12 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Green Mountain
1st
|
1:50 | Maegan Laymon (unassisted) - far left wing shot and goal | 1 - 0 |
Green Mountain
1st
|
6:38 | Suzanna Moses (unassisted) - dribble left side hit top cross bar and | 2 - 0 |
Pine Manor
1st
|
32:24 | Elizabeth Anderson (Ashley Whiteshield) - pass thru middle shot | 2 - 1 |
Green Mountain
1st
|
39:03 | Sara Tucker (Shanaya Earle) - Header off of corner kick | 3 - 1 |
Green Mountain
1st
|
39:48 | Brianna Alimonti (Mollie O'Hara) - center from left side shot | 4 - 1 |
Green Mountain
1st
|
41:27 | Mariah Palmer (Daniela Bono) - pass thru right wing shot | 5 - 1 |
Green Mountain
2nd
|
48:16 | Daniela Bono (unassisted) - shot thru middle | 6 - 1 |
Green Mountain
2nd
|
51:37 | Maegan Laymon (unassisted) - Deflect off of goalie then shot | 7 - 1 |
Green Mountain
2nd
|
58:23 | Casie Sharp (unassisted) - Long shot from the rightside | 8 - 1 |
Green Mountain
2nd
|
63:16 | Martha Howe (unassisted) - far shot thru middle | 9 - 1 |
Green Mountain
2nd
|
79:20 | Maegan Laymon (Mariah Palmer) - pass from middle to right shot | 10 - 1 |
Green Mountain
2nd
|
84:23 | Shanaya Earle (Mariah Palmer) - pass from middle to right wing shot | 11 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 20 | 22 | 42 |
Pine Manor | 3 | 2 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 0 | 1 | 1 |
Pine Manor | 8 | 4 | 12 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 3 | 5 | 8 |
Pine Manor | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 6 | 6 | 12 |
Pine Manor | 3 | 0 | 3 |
Date/Time: | October 13, 2015 |
---|---|
Location: | Chestnut Hill |
Stadium: | Hedley Field |
Game Length: | 1:35 |
Attendance: | 40 |
Referee: | Alexander Knokh |
Asst. Referee: | Denis Allen |
: | Semir Meltic |
Timekeeper: | Ana Walker |
Scorer: | Miles Dargan |
Play By Play
0:00 | Kim Simonetti at goalie for Green Mountain. | ||
0:00 | Jesta Gilmore at goalie for Pine Manor. | ||
0:57 | Shot by Green Mountain Maegan Laymon, Wide. | ||
01:03 | Shot by Green Mountain Maegan Laymon, Save (by goalie) Jesta Gilmore. | ||
01:50 | Goal!GOAL by Green Mountain Maegan Laymon (FIRST GOAL) *far left wing shot and goal ( 1 - 0 ) |
||
Foul on Green Mountain. | |||
Foul on Pine Manor. | |||
03:52 | Shot by Green Mountain Shanaya Earle, Save (by goalie) Jesta Gilmore. | ||
04:42 | Shot by Green Mountain Mariah Palmer, Save (by goalie) Jesta Gilmore. | ||
05:13 | Shot by Green Mountain Casie Sharp, High. | ||
06:38 | Goal!GOAL by Green Mountain Suzanna Moses *dribble left side hit top cross bar and in ( 2 - 0 ) |
||
07:59 | Shot by Pine Manor Elizabeth Anderson, Wide. | ||
08:50 | Shot by Pine Manor Natasia Franklin, Wide. | ||
10:51 | Shot by Green Mountain Mariah Palmer, Save (by goalie) Jesta Gilmore. | ||
12:34 | Corner kick by Pine Manor Amber Carter [12:34]. | ||
12:58 | Corner kick by Pine Manor Amber Carter [12:58]. | ||
14:33 | Shot by Green Mountain Casie Sharp, High. | ||
Foul on Pine Manor. | |||
Foul on Green Mountain. | |||
17:38 | Offside against Green Mountain. | ||
19:53 | Substitution!Green Mountain substitution: Mollie O'Hara for Maegan Laymon. | ||
21:05 | Shot by Green Mountain Sara Tucker, Save (by goalie) Jesta Gilmore. | ||
21:36 | Corner kick by Green Mountain Shanaya Earle [21:36]. | ||
23:47 | Offside against Green Mountain. | ||
25:37 | Offside against Green Mountain. | ||
29:05 | Offside against Pine Manor. | ||
Foul on Green Mountain. | |||
30:28 | Shot by Green Mountain Casie Sharp, Wide. | ||
31:18 | Shot by Green Mountain Suzanna Moses, Save (by goalie) Jesta Gilmore. | ||
31:59 | Shot by Green Mountain Suzanna Moses, Save (by goalie) Jesta Gilmore. | ||
32:24 | Goal!GOAL by Pine Manor Elizabeth Anderson, Assist by Ashley Whiteshield *pass thru middle shot ( 2 - 1 ) |
||
34:25 | Shot by Green Mountain Daniela Bono, Wide. | ||
Foul on Green Mountain. | |||
37:42 | Shot by Green Mountain Brianna Alimonti, Wide. | ||
38:12 | Shot by Green Mountain Sara Tucker, Save (by goalie) Jesta Gilmore. | ||
38:36 | Corner kick by Green Mountain Shanaya Earle [38:36]. | ||
38:59 | Corner kick by Green Mountain Shanaya Earle [38:59]. | ||
39:03 | Goal!GOAL by Green Mountain Sara Tucker, Assist by Shanaya Earle *Header off of corner kick ( 3 - 1 ) |
||
Foul on Green Mountain. | |||
39:48 | Goal!GOAL by Green Mountain Brianna Alimonti, Assist by Mollie O'Hara *center from left side shot ( 4 - 1 ) |
||
40:12 | Substitution!Green Mountain substitution: Bailey Aaron for Suzanna Moses. | ||
41:27 | Goal!GOAL by Green Mountain Mariah Palmer, Assist by Daniela Bono *pass thru right wing shot ( 5 - 1 ) |
||
Foul on Green Mountain. | |||
Foul on Pine Manor. | |||
44:57 | Shot by Green Mountain Shanaya Earle, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Pine Manor: #1 Jesta Gilmore, #4 C. Matthews-Austin, #6 Erin Epps, #7 Amber Carter, #9 Elizabeth Anderson, #15 Emily Converse, #17 Cathryn White, #18 Jordan Zoeke, #25 Tyanna Mathews. | ||
45:00 | For Green Mountain: #1 Kim Simonetti, #17 Casie Sharp, #10 Kali Demarco, #12 Sara Tucker, #19 Daniela Bono, #5 Shanaya Earle, #24 Mariah Palmer, #18 Suzanna Moses, #11 Maegan Laymon, #7 Martha Howe. | ||
Foul on Green Mountain. | |||
46:43 | Shot by Green Mountain Sara Tucker, High. | ||
48:16 | Goal!GOAL by Green Mountain Daniela Bono *shot thru middle ( 6 - 1 ) |
||
49:28 | Corner kick by Green Mountain Shanaya Earle [49:28]. | ||
49:30 | Header Shot by Green Mountain Martha Howe, Wide. | ||
51:37 | Goal!GOAL by Green Mountain Maegan Laymon *Deflect off of goalie then shot ( 7 - 1 ) |
||
53:19 | Substitution!Green Mountain substitution: Mollie O'Hara for Maegan Laymon. | ||
53:19 | Substitution!Green Mountain substitution: Bailey Aaron for Suzanna Moses. | ||
53:46 | Shot by Green Mountain Martha Howe, Hit Post. | ||
55:06 | Corner kick by Green Mountain Shanaya Earle [55:06]. | ||
Foul on Green Mountain. | |||
58:23 | Goal!GOAL by Green Mountain Casie Sharp *Long shot from the rightside ( 8 - 1 ) |
||
Foul on Green Mountain. | |||
59:50 | Shot by Pine Manor Elizabeth Anderson, Save (by goalie) Kim Simonetti. | ||
61:20 | Substitution!Green Mountain substitution: Suzanna Moses for Shanaya Earle. | ||
61:30 | Shot by Green Mountain Casie Sharp, Wide. | ||
61:57 | Shot by Green Mountain Mollie O'Hara, Save (by goalie) Jesta Gilmore. | ||
62:19 | Offside against Green Mountain. | ||
63:16 | Goal!GOAL by Green Mountain Martha Howe *far shot thru middle ( 9 - 1 ) |
||
63:35 | Substitution!Green Mountain substitution: Maegan Laymon for Martha Howe. | ||
65:36 | Shot by Green Mountain Suzanna Moses, Hit Crossbar. | ||
66:00 | Shot by Green Mountain Maegan Laymon, Wide. | ||
67:20 | Shot by Green Mountain Maegan Laymon, Wide. | ||
Foul on Green Mountain. | |||
69:00 | Shot by Green Mountain Bailey Aaron, Wide. | ||
70:12 | Shot by Green Mountain Bailey Aaron, Save (by goalie) Jesta Gilmore. | ||
70:48 | Shot by Green Mountain Bailey Aaron, Wide. | ||
71:14 | Corner kick by Green Mountain Daniela Bono [71:14]. | ||
72:22 | Substitution!Green Mountain substitution: Shanaya Earle for Suzanna Moses. | ||
Foul on Green Mountain. | |||
75:09 | Shot by Green Mountain Shanaya Earle, High. | ||
75:44 | Shot by Green Mountain Shanaya Earle, Save (by goalie) Jesta Gilmore. | ||
76:18 | Corner kick by Green Mountain Shanaya Earle [76:18]. | ||
76:27 | Shot by Green Mountain Bailey Aaron, High. | ||
77:11 | Shot by Green Mountain Maegan Laymon, Save (by goalie) Jesta Gilmore. | ||
77:30 | Corner kick by Green Mountain Maegan Laymon [77:30]. | ||
Foul on Green Mountain. | |||
78:44 | Shot by Green Mountain Sara Tucker, Wide. | ||
79:20 | Goal!GOAL by Green Mountain Maegan Laymon, Assist by Mariah Palmer *pass from middle to right shot ( 10 - 1 ) |
||
80:14 | Shot by Pine Manor C. Matthews-Austin, Wide. | ||
83:15 | Substitution!Green Mountain substitution: Suzanna Moses for Daniela Bono. | ||
84:23 | Goal!GOAL by Green Mountain Shanaya Earle, Assist by Mariah Palmer *pass from middle to right wing shot ( 11 - 1 ) |
||
-- End of 2nd Period -- | |||
back to top |