2018 Men's Soccer Schedule
Overall
9-4-3
Pct.
.656
Conf.
0-0
Pct.
.000
Streak
Lost 1
Home
3-1-1
Away
6-2-2
Neutral
0-1
Games
16
Goals
40
Goals/ game
2.50
Shot %
.152
Shots/ game
16.5
GAA
1.33
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 31 | at Emerson | W, 3-0 | Final | ||
September | |||||
Sun. 2 | Dean College | W, 4-2 | Final | ||
Wed. 5 | Anna Maria | W, 5-0 | Final | ||
Tue. 11 | at Plymouth St. | L, 3-2 | Final | ||
Wed. 12 | Fitchburg St. | Postponed |
|
||
Mon. 17 | Southern Me. | W, 4-2 | Final | ||
Mon. 24 | at Rivier | W, 3-1 | Final | ||
Wed. 26 | at Framingham St. | Note: Site & Time Change | L, 3-1 | Final | |
Sat. 29 | at Alfred St. | Please note new game time | W, 3-1 | Final | |
October | |||||
Wed. 3 | at Lesley | T, 1-1 | Final - 2OT | ||
Sat. 6 | at Northern Vermont-Johnson | W, 1-0 | Final | ||
Mon. 8 | Regis (Mass.) | L, 1-0 | Final | ||
Wed. 17 | at Salem St. | T, 2-2 | Final - 2OT | ||
Sun. 21 | at Southern Vt. | W, 5-2 | Final | ||
Tue. 23 | at Emmanuel (Mass.) | W, 4-3 | Final | ||
Thu. 25 | Eastern Nazarene | T, 1-1 | Final - 2OT | ||
Sat. 27 | Pratt | Cancelled |
|
||
November | |||||
Sat. 3 | vs. SUNY Delhi % @ Hancock, Mich. | ACAA Tournament Semifinals | L, 2-1 | Final - 2OT |
% Post season
Bold team: Home event