2018 Baseball Schedule
Overall
8-18
Pct.
.308
Conf.
0-0
Pct.
.000
Streak
Lost 2
Home
2-1
Away
2-9
Neutral
4-8
Games
26
Runs
125
Batting Avg.
.225
On Base %
.336
Slugging %
.296
Home Runs
5
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Mon. 12 | vs. Clarks Summit @ Myrtle Beach, S.C. | The Ripken Experience | W, 8-6 | Final - 10 innings | |
vs. Clarks Summit @ Myrtle Beach, S.C. | The Ripken Experience | W, 12-2 | Final - 10 innings | ||
Tue. 13 | vs. Lancaster Bible @ Myrtle Beach, S.C. | The Ripken Experience | L, 23-2 | Final | |
Wed. 14 | vs. Lancaster Bible @ Myrtle Beach, S.C. | The Ripken Experience | L, 26-3 | Final - 5 innings | |
Thu. 15 | vs. Wells @ Myrtle Beach | L, 16-9 | Final | ||
Fri. 16 | vs. Albertus Magnus @ Myrtle Beach, SC | Ripken Experience | L, 8-5 | Final | |
Thu. 22 | at Albertus Magnus | Postponed |
|
||
at Albertus Magnus | Postponed |
|
|||
Sat. 24 | at Fisher | Postponed |
|
||
at Rivier | Game Played at Fraser Field | Lynn, Mass. | Postponed |
|
||
at Anna Maria | @NEBC (333 SW Cutoff, Northborough, Mass) | L, 7-6 | Final | ||
Thu. 29 | vs. Rivier @ Northboro, Mass. | Game Played at NEBC | Northboro, Mass. | L, 5-0 | Final | |
vs. Rivier @ Northboro, Mass. | Game Played at NEBC | Northboro, Mass. | L, 13-0 | Final | ||
Sat. 31 | at New Rochelle | L, 13-2 | Final | ||
at New Rochelle | W, 2-1 | Final - 8 innings | |||
April | |||||
Mon. 2 | at Albertus Magnus | Postponed |
|
||
Sat. 7 | at Plattsburgh | Cancelled | |||
at Plattsburgh | Cancelled | ||||
Sun. 8 | Me.-Presque Isle | Cancelled |
|
||
Me.-Presque Isle | W, 3-2 | Final | |||
at Fisher | L, 7-6 | Final | |||
Thu. 12 | vs. Lesley @ Bunker Hill | @ Bunker Hill Community College | L, 15-0 | Final | |
vs. Lesley @ Bunker Hill | @ Bunker Hill Community College | L, 4-3 | Final | ||
Sat. 14 | at Fisher | L, 4-3 | Final - 8 innings | ||
St. Joseph (Vt.) | L, 9-8 | Final | |||
Sun. 15 | at Fisher | Cancelled |
|
||
Tue. 17 | Lesley | Postponed |
|
||
Wed. 18 | Newbury College | at New England Baseball Complex | W, 7-5 | Final | |
Fri. 20 | at Dean | L, 10-5 | Final | ||
Sat. 21 | at Valley Forge | L, 6-4 | Final | ||
at Valley Forge | W, 18-5 | Final | |||
Tue. 24 | at Gordon | L, 17-1 | Final | ||
Wed. 25 | at Norwich | Postponed |
|
||
at Norwich | Postponed |
|
|||
Fri. 27 | vs. Me.-Presque Isle @ Mahaney Diamond | W, 8-2 | Final - 7 innings | ||
vs. Me.-Presque Isle @ Mahaney Diamond | W, 7-6 | Final - 7 innings | |||
May | |||||
Sat. 5 | at St. Joseph (Vt.) | L, 13-0 | Final - 7 innings | ||
at St. Joseph (Vt.) | L, 4-3 | Final - 7 innings |
Bold team: Home event